Apollo Munich Health Insurance Company is a Health Insurance Company promoted by Apollo Hospitals Group, Asia’s largest healthcare provider in collaboration with Munich Health, world leaders in health insurance.
Munich Health is a part of the Munich Re Group, which is the largest Reinsurance Company in the world. Munich Health is one of the leading health insurance companies in Europe.
Quality healthcare and Apollo have become synonymous in the Indian subcontinent, a fact reiterated by global healthcare experts and international accreditation bodies. Committed to bring world class health care within the reach of every individual, Apollo Hospitals Group has joined hands with Munich Health, a world leader in the field of health insurance. The joint venture is poised to make good the conviction of both the partners that Indian health insurance market is on the brink of explosive growth.
Statistics
- Over 93% of the policies issued within 7 working days
- 83% of the times policy issued within 3 working days
- Over 90% cashless authorization done within 2 hours of claim intimation
- We keep a track of our customer satisfaction level where on average 85% of our customers are satisfied and advocate for us.
- Over 80% of our existing customers renew their policy every year.
Claim Settlement
- Over 95% of the claims are settled within 30 days with average claim settlement duration of 15 days for clear cases
– See more at: http://www.apollomunichinsurance.com/why-apollomunich-health-insurance/claims-statistics.aspx#sthash.et1qRNqO.dpuf
Year | Awards | Organization | For |
---|---|---|---|
2009 | Outdoor Advertising Awards 2009 | Mudra Max | Best Media Plan of the year |
2010 | ISO – 9001:2008 certification | DNV Audit | Design, distribution and servicing of health insurance products |
2011 | Policy Administration 2011 | Celent | Policy Administration SysteFor m (PAS) category. |
2011 | OOH 2011 for Outdoor Advertising& Digital Signage | Mudra Max | Best Outdoor Plan – Strategy |
2011 | OOH 2011 for Outdoor Advertising& Digital Signage | Mudra Max | Most Effective Outdoor Plan |
2011 | The Remmy Award | Times Ascent | For its print media advertisement for inviting applications for sales positions. |
2011 | The Remmy Award Nomination | Times Ascent | For best recruitment ad in Services |
2011 | Great Place To Work 2011 | Great Place To Work institute | Best Company to work in its industry and Among the top 100 companies to work with having upto 1000 employees |
2011 | Indian Digital Media Awards | Indian Digital Media Awards | Silver under Service Category |
2011 | Technology Leader Award | India Insurance review | for implementing a workflow-enabled system that supports straight through processing of the entire health product lifecycle with integration to all back end systems. |
2011 | E-Business Leader | India Insurance review | for demonstrating market leadership in sales generated through the online medium |
2011 | Symbiosis award | SCMHRD | for the best Six Sigma project in the DMAIC – Services category |
2011 | Hall of Fame 2011 | Paul Writer | Futuristic Hall of Fame |
2012 | Financial Inclusion Awards | SKOCH group | For being rated amongst top 50 in infinancial inclusion projects during 2011 |
2012 | Effie Awards | AD club Bombay | for the effectiveness exuberated by its marketing campaign – ‘Making Time to Pause’ |
2012 | TOP Green IT Enterprise Award | CIO & APC | for all-round green computing initiatives |
2012 | India Insurance Awards | Fintelekt | for our Unbelievable product OptimaRESTORE in the Best Product Innovation Award category. |
2012 | Best Employer Brand Award 2012 | Institute of Public Enterprise (IPE) & BFSI | for being a Role Model and Exemplary Leader in benchmarking talent and HR practices |
2012 | Digiratti Award 2012 | Paul Writer | Silver for Marketing Campaign (OptimaRESTORE) |
2012 | Innovation Of The Year award | Asia Insurance Review | This award was in recognition of our unbelievable product, OptimaRESTORE. |
2012 | User Maturity Benchmarking | Fintelekt | Insurance companies use the report ‘Social Media in the Indian Insurance Industry: User Maturity Benchmarking’ to evaluate the overall maturity of their social media usage and benchmark themselves against peers. |
2012 | Innovation Award | Finnoviti (coordinated by E&Y) | for our unbelievable product OptimaRESTORE |
2012 | Outlook Money Award | Outlook Money | Best Insurance Provider in the private sector |
2012 | Great Place To Work 2012 | GPTW | For being rated amongst Top 50 companies having upto 1000 employees; Best in its industry and ranked third in insurance industry |
2013 | 2nd Best Six Sigma Project | Indian Statistical Institute, Bangalore | Mission Paryapta’ being the 2nd Best Six Sigma Project in Service industry (DMAIC & DFSS) |
2013 | Brand Leadership awards | Indira Group of Institutes, Pune | For ‘Brand Sustainability- |
2013 | Human Resources Shared service | RBS group | HR Partner forum |
2013 | Abby’s (Bronze) | AAAI | Best film (Financial Product category) |
2013 | Great Place To Work 2013 | GPTW | For being rated amongst Top 22 companies |
2013 | The Health Insurance Company of the Year | The Indian Insurance Awards | For being the leading health insurer of the country with overall leadership in revenues, product mix, customer mix and business model effectiveness. |
2013 | The Technology Maturity Award | The Indian Insurance Awards | This award honors technology leadership aligned with business goals for service offering/solution that has a direct impact on operational efficiencies, business growth or both |
2013 | TOP Green IT Enterprise | A PC – Schneider | For using technology to conserve energy and lower carbon emissions |
2013 | Asia’s Most Promising Brands and Leaders 2013 |
World Consulting & Research Corporation
|
Industry No. 1 in Insurance Category & Asia’s Most Promising Brand |
2013 | Asia’s Most Promising Brands and Leaders 2013 | World Consulting & Research Corporation |
Asia’s Most Promising Leader – Mr Antony Jacob
|
2013 | Asia’s Most Promising Brands and Leaders 2013 | World Consulting & Research Corporation | Excellence in Marketing – Ravi Vishwanath |
2013 | ‘Lean and Six Sigma Excellence Awards – 2013’ | SCHMRD (Symbiosis, Pune) | For excellence in six sigma practices within the organization as displayed through projects that are executed in the organization. |
2013 | Best Health Insurer Award | Outlook Money | For being best in the field of Personal Finance services. |
2014 | Recertification of ISO 9001:2008 | D&V | For Design, distribution and servicing of health insurance products |
2014 | Model Insurer Award 2014 – Risk Management Category | Celent Model Insurer Asia | For our project which is a combination of data warehousing solution (Biz-I), a data cleansing system (DCA) and a user empowerment platform (Cognos). |
2014 | InfoSec Maestros Awards – 100 Top CISOs | InfoSec Maestros | For our contribution to the enhancement of the information security workforce by demonstrating a leadership role in any information security workforce improvement initiative, program or project. |
2014 | Health Insurance Company of the Year | The Indian Insurance Awards by Fintelekt | Honouring performance, growth and excellence in the Indian Insurance Industry and to raise the benchmark year on year for industry participants. |
1 comment for “Apollo Munich Health Insurance”